Server Status

Rhea
Online

Aquila
Online

Minerva
Online
Chief Monsters
| Seaman King | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 10 | HP: 653 |
| Def: 40 | Block: 0 | Hit: 61 | |
| Eva: 3 | Magic: 10 | Resist: 4 | |
| Seaman Shaman | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 10 | HP: 653 |
| Def: 40 | Block: 0 | Hit: 61 | |
| Eva: 3 | Magic: 10 | Resist: 4 | |
![]() ![]() | |||
| Spider Queen | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 12 | HP: 807 |
| Def: 48 | Block: 15 | Hit: 73 | |
| Eva: 15 | Magic: 14 | Resist: 4 | |
![]() ![]() | |||
| Curumin | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 15 | HP: 1067 |
| Def: 60 | Block: 18 | Hit: 91 | |
| Eva: 19 | Magic: 20 | Resist: 6 | |
![]() ![]() | |||
| Goblin Captain | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 15 | HP: 1067 |
| Def: 60 | Block: 18 | Hit: 91 | |
| Eva: 19 | Magic: 20 | Resist: 6 | |
![]() ![]() | |||
| Lizardman King | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 20 | HP: 1576 |
| Def: 80 | Block: 22 | Hit: 121 | |
| Eva: 26 | Magic: 30 | Resist: 8 | |
| Querf Servant | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 20 | HP: 1576 |
| Def: 80 | Block: 22 | Hit: 121 | |
| Eva: 26 | Magic: 30 | Resist: 8 | |
![]() ![]() | |||
| Siren Protector | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 20 | HP: 1576 |
| Def: 80 | Block: 22 | Hit: 121 | |
| Eva: 26 | Magic: 30 | Resist: 8 | |
![]() ![]() ![]() | |||
| Eloyee | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 25 | HP: 2188 |
| Def: 100 | Block: 26 | Hit: 151 | |
| Eva: 32 | Magic: 40 | Resist: 10 | |
![]() ![]() | |||
| Spector | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 25 | HP: 2188 |
| Def: 100 | Block: 26 | Hit: 151 | |
| Eva: 32 | Magic: 40 | Resist: 10 | |
![]() ![]() ![]() ![]() | |||
| Madcats Captain | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 30 | HP: 2912 |
| Def: 120 | Block: 30 | Hit: 181 | |
| Eva: 39 | Magic: 50 | Resist: 12 | |
![]() ![]() | |||
| Kobold Scavenger | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 30 | HP: 2912 |
| Def: 120 | Block: 30 | Hit: 181 | |
| Eva: 39 | Magic: 50 | Resist: 12 | |
![]() ![]() | |||
| Lizardman King | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 35 | HP: 3755 |
| Def: 140 | Block: 34 | Hit: 211 | |
| Eva: 45 | Magic: 60 | Resist: 14 | |
![]() ![]() | |||
| Orc Medic | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 35 | HP: 3755 |
| Def: 140 | Block: 34 | Hit: 211 | |
| Eva: 45 | Magic: 60 | Resist: 14 | |
![]() ![]() | |||
| Brute | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 40 | HP: 4725 |
| Def: 160 | Block: 38 | Hit: 241 | |
| Eva: 52 | Magic: 70 | Resist: 16 | |
![]() ![]() ![]() | |||
| Ape Warrior | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 40 | HP: 4725 |
| Def: 160 | Block: 38 | Hit: 241 | |
| Eva: 52 | Magic: 70 | Resist: 16 | |
![]() ![]() ![]() | |||
| Zombie Lord | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 45 | HP: 5831 |
| Def: 180 | Block: 42 | Hit: 271 | |
| Eva: 58 | Magic: 80 | Resist: 18 | |
![]() | |||
| King Golem | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 45 | HP: 5831 |
| Def: 180 | Block: 42 | Hit: 271 | |
| Eva: 58 | Magic: 80 | Resist: 18 | |
![]() ![]() ![]() | |||
| Troll Raider | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 45 | HP: 5831 |
| Def: 180 | Block: 42 | Hit: 271 | |
| Eva: 58 | Magic: 80 | Resist: 18 | |
![]() ![]() ![]() | |||
| Carnivorous Mushroom | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 50 | HP: 7080 |
| Def: 200 | Block: 46 | Hit: 301 | |
| Eva: 65 | Magic: 90 | Resist: 20 | |
![]() ![]() | |||
| Ape Chieftain | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 50 | HP: 7080 |
| Def: 200 | Block: 46 | Hit: 301 | |
| Eva: 65 | Magic: 90 | Resist: 20 | |
![]() ![]() | |||
| Shadow Guardian | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 50 | HP: 7080 |
| Def: 200 | Block: 46 | Hit: 301 | |
| Eva: 65 | Magic: 90 | Resist: 20 | |
![]() ![]() ![]() | |||
| Puppet Trickster | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 55 | HP: 8480 |
| Def: 220 | Block: 50 | Hit: 331 | |
| Eva: 71 | Magic: 100 | Resist: 22 | |
![]() ![]() ![]() | |||
| Tiger Rider Scout | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 55 | HP: 8480 |
| Def: 220 | Block: 50 | Hit: 331 | |
| Eva: 71 | Magic: 100 | Resist: 22 | |
![]() ![]() ![]() ![]() | |||
| Queen Slephi | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 59 | HP: 9713 |
| Def: 236 | Block: 53 | Hit: 355 | |
| Eva: 76 | Magic: 108 | Resist: 23 | |
![]() ![]() ![]() | |||
| Cratus | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 60 | HP: 10040 |
| Def: 240 | Block: 54 | Hit: 361 | |
| Eva: 78 | Magic: 110 | Resist: 24 | |
![]() ![]() | |||
| Malin Worker | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 60 | HP: 10040 |
| Def: 240 | Block: 54 | Hit: 361 | |
| Eva: 78 | Magic: 110 | Resist: 24 | |
![]() ![]() ![]() | |||
| Ogre Guard | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 60 | HP: 10040 |
| Def: 240 | Block: 54 | Hit: 361 | |
| Eva: 78 | Magic: 110 | Resist: 24 | |
![]() ![]() ![]() | |||
| Cyclop | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 65 | HP: 11767 |
| Def: 260 | Block: 58 | Hit: 391 | |
| Eva: 84 | Magic: 120 | Resist: 26 | |
![]() ![]() | |||
| Gavial Elite Guard | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 65 | HP: 11767 |
| Def: 260 | Block: 58 | Hit: 391 | |
| Eva: 84 | Magic: 120 | Resist: 26 | |
![]() ![]() ![]() | |||
| Rhinotaur | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 70 | HP: 13669 |
| Def: 280 | Block: 62 | Hit: 421 | |
| Eva: 91 | Magic: 130 | Resist: 28 | |
![]() ![]() ![]() | |||
| Death Reaper | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 70 | HP: 13669 |
| Def: 280 | Block: 62 | Hit: 421 | |
| Eva: 91 | Magic: 130 | Resist: 28 | |
![]() ![]() ![]() ![]() | |||
| Monkey Man Captain | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 71 | HP: 14070 |
| Def: 284 | Block: 62 | Hit: 427 | |
| Eva: 92 | Magic: 132 | Resist: 28 | |
![]() | |||
| Gnoll Tanker | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 75 | HP: 15755 |
| Def: 300 | Block: 66 | Hit: 451 | |
| Eva: 97 | Magic: 140 | Resist: 30 | |
![]() ![]() ![]() | |||
| Minatami Berserker | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 80 | HP: 18032 |
| Def: 320 | Block: 70 | Hit: 481 | |
| Eva: 104 | Magic: 150 | Resist: 32 | |
![]() ![]() ![]() | |||
| York Rider | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 85 | HP: 20508 |
| Def: 340 | Block: 74 | Hit: 511 | |
| Eva: 110 | Magic: 160 | Resist: 34 | |
![]() ![]() | |||
| Great Minotaur | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 90 | HP: 23192 |
| Def: 360 | Block: 78 | Hit: 541 | |
| Eva: 117 | Magic: 170 | Resist: 36 | |
![]() ![]() ![]() | |||
| King Of Naga Guardian | |||
|---|---|---|---|
![]() |
Class: Chief | Level: 95 | HP: 26091 |
| Def: 380 | Block: 82 | Hit: 571 | |
| Eva: 123 | Magic: 180 | Resist: 38 | |
![]() ![]() ![]() ![]() | |||









































































