Server Status

Rhea
Online

Aquila
Online

Minerva
Online
Monster Lv. 76 ~ 95
| Brute | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 71 | HP: 14070 |
| Def: 284 | Block: 0 | Hit: 427 | |
| Eva: 92 | Magic: 0 | Resist: 28 | |
| Bullent | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 72 | HP: 14480 |
| Def: 288 | Block: 0 | Hit: 433 | |
| Eva: 93 | Magic: 0 | Resist: 28 | |
| Old Brute | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 73 | HP: 14897 |
| Def: 292 | Block: 0 | Hit: 439 | |
| Eva: 94 | Magic: 0 | Resist: 29 | |
| Beholder | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 74 | HP: 15321 |
| Def: 296 | Block: 0 | Hit: 445 | |
| Eva: 96 | Magic: 0 | Resist: 29 | |
| Blood Giant | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 75 | HP: 15755 |
| Def: 300 | Block: 0 | Hit: 451 | |
| Eva: 97 | Magic: 0 | Resist: 30 | |
| Backlyn Enforcer | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 76 | HP: 16193 |
| Def: 304 | Block: 0 | Hit: 457 | |
| Eva: 98 | Magic: 0 | Resist: 30 | |
| Banshee | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 76 | HP: 16193 |
| Def: 304 | Block: 0 | Hit: 457 | |
| Eva: 98 | Magic: 0 | Resist: 30 | |
| King Blood Giant | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 77 | HP: 16642 |
| Def: 308 | Block: 0 | Hit: 463 | |
| Eva: 100 | Magic: 0 | Resist: 30 | |
| Death Reaper | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 78 | HP: 12931 |
| Def: 234 | Block: 0 | Hit: 1756 | |
| Eva: 146 | Magic: 390 | Resist: 89 | |
| Dullahan Warrior | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 79 | HP: 17559 |
| Def: 316 | Block: 0 | Hit: 475 | |
| Eva: 102 | Magic: 0 | Resist: 31 | |
| Santa Frincle | |||
|---|---|---|---|
![]() |
Class: BG | Level: 80 | HP: 8640 |
| Def: 30000 | Block: 0 | Hit: 0 | |
| Eva: 0 | Magic: 0 | Resist: 0 | |
| Titano | |||
|---|---|---|---|
![]() |
Class: BG | Level: 80 | HP: 8640 |
| Def: 30000 | Block: 0 | Hit: 0 | |
| Eva: 0 | Magic: 0 | Resist: 0 | |
| Ghost | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 80 | HP: 13616 |
| Def: 240 | Block: 0 | Hit: 1801 | |
| Eva: 150 | Magic: 400 | Resist: 92 | |
| Nymph Wyvern | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 80 | HP: 18032 |
| Def: 320 | Block: 0 | Hit: 481 | |
| Eva: 104 | Magic: 0 | Resist: 32 | |
| Skullbat | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 80 | HP: 13616 |
| Def: 240 | Block: 0 | Hit: 1801 | |
| Eva: 150 | Magic: 400 | Resist: 92 | |
![]() | |||
| Gnoll Warrior | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 81 | HP: 13966 |
| Def: 243 | Block: 0 | Hit: 1823 | |
| Eva: 151 | Magic: 405 | Resist: 93 | |
| Gnoll Tanker | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 82 | HP: 18997 |
| Def: 328 | Block: 0 | Hit: 493 | |
| Eva: 106 | Magic: 0 | Resist: 32 | |
| Gnoll Prince | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 83 | HP: 19493 |
| Def: 332 | Block: 0 | Hit: 499 | |
| Eva: 107 | Magic: 0 | Resist: 33 | |
| Backlyn Enforcer | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 84 | HP: 19995 |
| Def: 336 | Block: 0 | Hit: 505 | |
| Eva: 109 | Magic: 0 | Resist: 33 | |
| Giant Gnoll Knight | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 84 | HP: 19995 |
| Def: 336 | Block: 0 | Hit: 505 | |
| Eva: 109 | Magic: 0 | Resist: 33 | |
| York Rider | |||
|---|---|---|---|
![]() |
Class: Acolyte | Level: 84 | HP: 17662 |
| Def: 336 | Block: 81 | Hit: 841 | |
| Eva: 75 | Magic: 630 | Resist: 163 | |
![]() ![]() ![]() ![]() | |||
| Corrupted Ganesha | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 85 | HP: 20508 |
| Def: 340 | Block: 0 | Hit: 511 | |
| Eva: 110 | Magic: 0 | Resist: 34 | |
| Great Minotaur | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 86 | HP: 21026 |
| Def: 344 | Block: 0 | Hit: 517 | |
| Eva: 111 | Magic: 0 | Resist: 34 | |
| Lightning Kwen | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 86 | HP: 11766 |
| Def: 193 | Block: 0 | Hit: 474 | |
| Eva: 161 | Magic: 860 | Resist: 98 | |
![]() ![]() | |||
| Kwen | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 87 | HP: 21556 |
| Def: 348 | Block: 0 | Hit: 523 | |
| Eva: 113 | Magic: 0 | Resist: 34 | |
| Minatami Berserker | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 88 | HP: 22092 |
| Def: 352 | Block: 0 | Hit: 529 | |
| Eva: 114 | Magic: 0 | Resist: 35 | |
| Headless Dullahan | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 89 | HP: 22636 |
| Def: 356 | Block: 0 | Hit: 535 | |
| Eva: 115 | Magic: 0 | Resist: 35 | |
| Ghost | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 90 | HP: 17380 |
| Def: 270 | Block: 0 | Hit: 2026 | |
| Eva: 168 | Magic: 450 | Resist: 103 | |
| Iron Mask | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 90 | HP: 23192 |
| Def: 360 | Block: 0 | Hit: 541 | |
| Eva: 117 | Magic: 0 | Resist: 36 | |
| Great Minotaur | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 90 | HP: 23192 |
| Def: 360 | Block: 0 | Hit: 541 | |
| Eva: 117 | Magic: 0 | Resist: 36 | |
![]() | |||
| Mist Wyvern | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 91 | HP: 23752 |
| Def: 364 | Block: 0 | Hit: 547 | |
| Eva: 118 | Magic: 0 | Resist: 36 | |
| Nianshou | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 92 | HP: 24324 |
| Def: 368 | Block: 0 | Hit: 553 | |
| Eva: 119 | Magic: 0 | Resist: 36 | |
| Leonandros Chieftain | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 92 | HP: 24324 |
| Def: 368 | Block: 0 | Hit: 553 | |
| Eva: 119 | Magic: 0 | Resist: 36 | |
| Leokin Monk | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 92 | HP: 24324 |
| Def: 368 | Block: 0 | Hit: 553 | |
| Eva: 119 | Magic: 0 | Resist: 36 | |
| Naga Guardian | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 93 | HP: 24904 |
| Def: 372 | Block: 0 | Hit: 559 | |
| Eva: 120 | Magic: 0 | Resist: 37 | |
| Naga Mage Guardian | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 94 | HP: 19051 |
| Def: 282 | Block: 0 | Hit: 2116 | |
| Eva: 176 | Magic: 470 | Resist: 108 | |
| Naga Ancient Guardian | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 94 | HP: 19051 |
| Def: 282 | Block: 0 | Hit: 2116 | |
| Eva: 176 | Magic: 470 | Resist: 108 | |
![]() | |||
| Naga Guardian | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 94 | HP: 13921 |
| Def: 211 | Block: 0 | Hit: 518 | |
| Eva: 176 | Magic: 940 | Resist: 108 | |
![]() ![]() ![]() | |||
| Omurten | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 95 | HP: 26091 |
| Def: 380 | Block: 0 | Hit: 571 | |
| Eva: 123 | Magic: 0 | Resist: 38 | |



















































