Server Status

Rhea
Online

Aquila
Online

Minerva
Online
Monster Lv. 36 ~ 50
| Toadstool Vermin | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 36 | HP: 3121 |
| Def: 108 | Block: 0 | Hit: 811 | |
| Eva: 67 | Magic: 180 | Resist: 41 | |
| Great Fungus | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 37 | HP: 4127 |
| Def: 148 | Block: 0 | Hit: 223 | |
| Eva: 48 | Magic: 0 | Resist: 14 | |
| Ape Cleric | |||
|---|---|---|---|
![]() |
Class: Acolyte | Level: 37 | HP: 3845 |
| Def: 148 | Block: 39 | Hit: 371 | |
| Eva: 33 | Magic: 277 | Resist: 72 | |
![]() ![]() | |||
| Restless Warrior | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 38 | HP: 4321 |
| Def: 152 | Block: 0 | Hit: 229 | |
| Eva: 49 | Magic: 0 | Resist: 15 | |
| Barick Farmer | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 38 | HP: 4321 |
| Def: 152 | Block: 0 | Hit: 229 | |
| Eva: 49 | Magic: 0 | Resist: 15 | |
| Carnivorous Mushroom | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 38 | HP: 3414 |
| Def: 114 | Block: 0 | Hit: 856 | |
| Eva: 71 | Magic: 190 | Resist: 43 | |
| Ape Sorcerer | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 38 | HP: 2925 |
| Def: 85 | Block: 0 | Hit: 210 | |
| Eva: 71 | Magic: 380 | Resist: 43 | |
![]() ![]() | |||
| Barrick Ratman | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 39 | HP: 4519 |
| Def: 156 | Block: 0 | Hit: 235 | |
| Eva: 50 | Magic: 0 | Resist: 15 | |
| Barrick Ratman | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 40 | HP: 3722 |
| Def: 120 | Block: 0 | Hit: 901 | |
| Eva: 75 | Magic: 200 | Resist: 46 | |
| Ghost | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 40 | HP: 3722 |
| Def: 120 | Block: 0 | Hit: 901 | |
| Eva: 75 | Magic: 200 | Resist: 46 | |
| Gorgon Pup | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 41 | HP: 4934 |
| Def: 164 | Block: 0 | Hit: 247 | |
| Eva: 53 | Magic: 0 | Resist: 16 | |
| Troll | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 41 | HP: 4934 |
| Def: 164 | Block: 0 | Hit: 247 | |
| Eva: 53 | Magic: 0 | Resist: 16 | |
| Fire Mushroom | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 41 | HP: 4934 |
| Def: 164 | Block: 0 | Hit: 247 | |
| Eva: 53 | Magic: 0 | Resist: 16 | |
![]() | |||
| Auroch Yearling | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 42 | HP: 5150 |
| Def: 168 | Block: 0 | Hit: 253 | |
| Eva: 54 | Magic: 0 | Resist: 16 | |
| Carnivorous Mushroom | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 42 | HP: 4046 |
| Def: 126 | Block: 0 | Hit: 946 | |
| Eva: 78 | Magic: 210 | Resist: 48 | |
![]() | |||
| Troll Leech | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 42 | HP: 3418 |
| Def: 94 | Block: 0 | Hit: 232 | |
| Eva: 78 | Magic: 420 | Resist: 48 | |
![]() ![]() | |||
| Globus | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 43 | HP: 5371 |
| Def: 172 | Block: 0 | Hit: 259 | |
| Eva: 55 | Magic: 0 | Resist: 17 | |
| Siberian Tiger | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 43 | HP: 4214 |
| Def: 129 | Block: 0 | Hit: 968 | |
| Eva: 80 | Magic: 215 | Resist: 49 | |
| Troll Tunneler | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 43 | HP: 5371 |
| Def: 172 | Block: 0 | Hit: 259 | |
| Eva: 55 | Magic: 0 | Resist: 17 | |
| Troll Leech | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 43 | HP: 3549 |
| Def: 96 | Block: 0 | Hit: 237 | |
| Eva: 80 | Magic: 430 | Resist: 49 | |
![]() | |||
| Cattle | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 44 | HP: 4385 |
| Def: 132 | Block: 0 | Hit: 991 | |
| Eva: 82 | Magic: 220 | Resist: 50 | |
| Ape Shaman | |||
|---|---|---|---|
![]() |
Class: Acolyte | Level: 44 | HP: 5164 |
| Def: 176 | Block: 45 | Hit: 441 | |
| Eva: 39 | Magic: 330 | Resist: 85 | |
![]() | |||
| Ape Acolyte | |||
|---|---|---|---|
![]() |
Class: Acolyte | Level: 44 | HP: 5164 |
| Def: 176 | Block: 45 | Hit: 441 | |
| Eva: 39 | Magic: 330 | Resist: 85 | |
![]() ![]() ![]() | |||
| Gorgon King | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 45 | HP: 5831 |
| Def: 180 | Block: 0 | Hit: 271 | |
| Eva: 58 | Magic: 0 | Resist: 18 | |
| Troll Raider | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 45 | HP: 4561 |
| Def: 135 | Block: 0 | Hit: 1013 | |
| Eva: 84 | Magic: 225 | Resist: 51 | |
| Barrick Ratman | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 46 | HP: 6068 |
| Def: 184 | Block: 0 | Hit: 277 | |
| Eva: 59 | Magic: 0 | Resist: 18 | |
| Querf Servant | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 46 | HP: 6068 |
| Def: 184 | Block: 0 | Hit: 277 | |
| Eva: 59 | Magic: 0 | Resist: 18 | |
| Ape Gatherer | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 46 | HP: 6068 |
| Def: 184 | Block: 0 | Hit: 277 | |
| Eva: 59 | Magic: 0 | Resist: 18 | |
| Golem Puppet | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 47 | HP: 6312 |
| Def: 188 | Block: 0 | Hit: 283 | |
| Eva: 61 | Magic: 0 | Resist: 18 | |
| Ape Warrior | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 47 | HP: 6312 |
| Def: 188 | Block: 0 | Hit: 283 | |
| Eva: 61 | Magic: 0 | Resist: 18 | |
| Giant Troll | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 47 | HP: 4926 |
| Def: 141 | Block: 0 | Hit: 1058 | |
| Eva: 88 | Magic: 235 | Resist: 54 | |
| Giant Siberian Tiger | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 48 | HP: 5114 |
| Def: 144 | Block: 0 | Hit: 1081 | |
| Eva: 90 | Magic: 240 | Resist: 55 | |
| Shadow Mage | |||
|---|---|---|---|
![]() |
Class: Acolyte | Level: 48 | HP: 6021 |
| Def: 192 | Block: 49 | Hit: 481 | |
| Eva: 43 | Magic: 360 | Resist: 93 | |
![]() ![]() | |||
| Ape Warlock | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 48 | HP: 4235 |
| Def: 108 | Block: 0 | Hit: 265 | |
| Eva: 90 | Magic: 480 | Resist: 55 | |
![]() ![]() | |||
| Rhinotaur {72} | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 49 | HP: 6817 |
| Def: 196 | Block: 0 | Hit: 295 | |
| Eva: 63 | Magic: 0 | Resist: 19 | |
| Tiger Rider Scout | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 49 | HP: 6817 |
| Def: 196 | Block: 0 | Hit: 295 | |
| Eva: 63 | Magic: 0 | Resist: 19 | |
| Ape Headhunter | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 49 | HP: 5307 |
| Def: 147 | Block: 0 | Hit: 1103 | |
| Eva: 91 | Magic: 245 | Resist: 56 | |
| Old Ape Shaman | |||
|---|---|---|---|
![]() |
Class: Acolyte | Level: 49 | HP: 6247 |
| Def: 196 | Block: 50 | Hit: 491 | |
| Eva: 44 | Magic: 367 | Resist: 95 | |
![]() ![]() | |||
| Shadow Mage | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 49 | HP: 4381 |
| Def: 110 | Block: 0 | Hit: 270 | |
| Eva: 91 | Magic: 490 | Resist: 56 | |
![]() ![]() ![]() | |||
| Cratus | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 50 | HP: 7080 |
| Def: 200 | Block: 0 | Hit: 301 | |
| Eva: 65 | Magic: 0 | Resist: 20 | |
| Ghost | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 50 | HP: 5504 |
| Def: 150 | Block: 0 | Hit: 1126 | |
| Eva: 93 | Magic: 250 | Resist: 57 | |
| Cyclop | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 50 | HP: 7080 |
| Def: 200 | Block: 0 | Hit: 301 | |
| Eva: 65 | Magic: 0 | Resist: 20 | |
| Nonut | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 50 | HP: 7080 |
| Def: 200 | Block: 0 | Hit: 301 | |
| Eva: 65 | Magic: 0 | Resist: 20 | |
| Young Titano | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 50 | HP: 4530 |
| Def: 112 | Block: 0 | Hit: 276 | |
| Eva: 93 | Magic: 500 | Resist: 57 | |
| Trenber | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 50 | HP: 7080 |
| Def: 200 | Block: 0 | Hit: 301 | |
| Eva: 65 | Magic: 0 | Resist: 20 | |























































