Server Status

Rhea
Online

Aquila
Online

Minerva
Online
Monster Lv. 26 ~ 35
| Ostrisaurus Pup | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 26 | HP: 2323 |
| Def: 104 | Block: 0 | Hit: 157 | |
| Eva: 33 | Magic: 0 | Resist: 10 | |
| Zaks | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 26 | HP: 1873 |
| Def: 78 | Block: 0 | Hit: 586 | |
| Eva: 48 | Magic: 130 | Resist: 29 | |
| Laphon Drone | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 27 | HP: 2463 |
| Def: 108 | Block: 0 | Hit: 163 | |
| Eva: 35 | Magic: 0 | Resist: 10 | |
| Scythe Beetle | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 27 | HP: 2463 |
| Def: 108 | Block: 0 | Hit: 163 | |
| Eva: 35 | Magic: 0 | Resist: 10 | |
| Shadow Warrior | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 28 | HP: 2095 |
| Def: 84 | Block: 0 | Hit: 631 | |
| Eva: 52 | Magic: 140 | Resist: 32 | |
| Old Ostrisaur | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 28 | HP: 2608 |
| Def: 112 | Block: 0 | Hit: 169 | |
| Eva: 36 | Magic: 0 | Resist: 11 | |
| Big Scythe Beetle | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 28 | HP: 2608 |
| Def: 112 | Block: 0 | Hit: 169 | |
| Eva: 36 | Magic: 0 | Resist: 11 | |
| Scythe Beetle | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 28 | HP: 2608 |
| Def: 112 | Block: 0 | Hit: 169 | |
| Eva: 36 | Magic: 0 | Resist: 11 | |
| Trenber | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 28 | HP: 2608 |
| Def: 112 | Block: 0 | Hit: 169 | |
| Eva: 36 | Magic: 0 | Resist: 11 | |
| Kobold Mage | |||
|---|---|---|---|
![]() |
Class: Acolyte | Level: 28 | HP: 2466 |
| Def: 112 | Block: 31 | Hit: 281 | |
| Eva: 25 | Magic: 210 | Resist: 54 | |
![]() ![]() | |||
| Kobold Mage | |||
|---|---|---|---|
![]() |
Class: Acolyte | Level: 28 | HP: 2466 |
| Def: 112 | Block: 31 | Hit: 281 | |
| Eva: 25 | Magic: 210 | Resist: 54 | |
![]() ![]() | |||
| Kobold Mage | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 28 | HP: 1864 |
| Def: 63 | Block: 0 | Hit: 155 | |
| Eva: 52 | Magic: 280 | Resist: 32 | |
![]() ![]() ![]() | |||
| Kobold Hyper Mage | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 28 | HP: 1864 |
| Def: 63 | Block: 0 | Hit: 155 | |
| Eva: 52 | Magic: 280 | Resist: 32 | |
![]() ![]() ![]() | |||
| Shadow Guardian | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 29 | HP: 2757 |
| Def: 116 | Block: 0 | Hit: 175 | |
| Eva: 37 | Magic: 0 | Resist: 11 | |
| Night Wolf | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 29 | HP: 2757 |
| Def: 116 | Block: 0 | Hit: 175 | |
| Eva: 37 | Magic: 0 | Resist: 11 | |
| Night Wolf | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 29 | HP: 2757 |
| Def: 116 | Block: 0 | Hit: 175 | |
| Eva: 37 | Magic: 0 | Resist: 11 | |
| Ghost | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 30 | HP: 2330 |
| Def: 90 | Block: 0 | Hit: 676 | |
| Eva: 56 | Magic: 150 | Resist: 34 | |
| Night Wolf | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 30 | HP: 2912 |
| Def: 120 | Block: 0 | Hit: 181 | |
| Eva: 39 | Magic: 0 | Resist: 12 | |
| Shadow Wolf | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 30 | HP: 2330 |
| Def: 90 | Block: 0 | Hit: 676 | |
| Eva: 56 | Magic: 150 | Resist: 34 | |
| Shadow Wolf | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 30 | HP: 2330 |
| Def: 90 | Block: 0 | Hit: 676 | |
| Eva: 56 | Magic: 150 | Resist: 34 | |
| Small Boar | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 30 | HP: 2330 |
| Def: 90 | Block: 0 | Hit: 676 | |
| Eva: 56 | Magic: 150 | Resist: 34 | |
| Fire Fungus | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 31 | HP: 3070 |
| Def: 124 | Block: 0 | Hit: 187 | |
| Eva: 40 | Magic: 0 | Resist: 12 | |
| Cobali | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 31 | HP: 3070 |
| Def: 124 | Block: 0 | Hit: 187 | |
| Eva: 40 | Magic: 0 | Resist: 12 | |
| Ranglo | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 32 | HP: 2579 |
| Def: 96 | Block: 0 | Hit: 721 | |
| Eva: 60 | Magic: 160 | Resist: 36 | |
| Carnivorous Mushroom | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 32 | HP: 2579 |
| Def: 96 | Block: 0 | Hit: 721 | |
| Eva: 60 | Magic: 160 | Resist: 36 | |
| Zombie Dog | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 32 | HP: 2579 |
| Def: 96 | Block: 0 | Hit: 721 | |
| Eva: 60 | Magic: 160 | Resist: 36 | |
| Orc Medic | |||
|---|---|---|---|
![]() |
Class: Acolyte | Level: 32 | HP: 3037 |
| Def: 128 | Block: 34 | Hit: 321 | |
| Eva: 28 | Magic: 240 | Resist: 62 | |
![]() ![]() | |||
| Creeper | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 33 | HP: 2709 |
| Def: 99 | Block: 0 | Hit: 743 | |
| Eva: 61 | Magic: 165 | Resist: 37 | |
| Lizardman | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 33 | HP: 2709 |
| Def: 99 | Block: 0 | Hit: 743 | |
| Eva: 61 | Magic: 165 | Resist: 37 | |
![]() | |||
| Orc Magus | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 33 | HP: 2365 |
| Def: 74 | Block: 0 | Hit: 182 | |
| Eva: 61 | Magic: 330 | Resist: 37 | |
![]() ![]() | |||
| Fungus | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 34 | HP: 3575 |
| Def: 136 | Block: 0 | Hit: 205 | |
| Eva: 44 | Magic: 0 | Resist: 13 | |
| Lizardman Elite | |||
|---|---|---|---|
![]() |
Class: Defender | Level: 34 | HP: 3575 |
| Def: 136 | Block: 0 | Hit: 205 | |
| Eva: 44 | Magic: 0 | Resist: 13 | |
![]() | |||
| Lizardman Ancient | |||
|---|---|---|---|
![]() |
Class: Mage | Level: 34 | HP: 2472 |
| Def: 76 | Block: 0 | Hit: 188 | |
| Eva: 63 | Magic: 340 | Resist: 39 | |
![]() ![]() | |||
| Lizardman Mage | |||
|---|---|---|---|
![]() |
Class: Acolyte | Level: 34 | HP: 3347 |
| Def: 136 | Block: 36 | Hit: 341 | |
| Eva: 30 | Magic: 255 | Resist: 66 | |
![]() ![]() ![]() | |||
| Toadstool | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 35 | HP: 2980 |
| Def: 105 | Block: 0 | Hit: 788 | |
| Eva: 65 | Magic: 175 | Resist: 40 | |
| Mother Boar | |||
|---|---|---|---|
![]() |
Class: Warrior | Level: 35 | HP: 2980 |
| Def: 105 | Block: 0 | Hit: 788 | |
| Eva: 65 | Magic: 175 | Resist: 40 | |

















































